| Date Updated | Subject / Source | News / Upgrade Information | 
				
				
					| October 30, 2011 | PayPal | PayPal initiated a new merchant service called the Website 
								Payments Pro in early 2005 which provides an integrated shopping cart 
							interface and a Virtual Terminal.  The Virtual Terminal allows 
							merchants to accept credit cards by phone or mail and process the transactions 
							through the online terminal interface.  This added functionality will cost 
							$30 a month in addition to transaction fees.  The Website Payments Pro turns your online shopping interface into 
							the same shopping cart system available to merchants with a regular merchant 
							account.  Buyers will also have the option of using their own PayPal accounts 
							if they so desire. | 
				
					| 
		
		
	 | 
				
					| March 9, 2005 | JensleyPAY | JensleyPAY was added this day to the Maculator database.  JensleyPAY 
						allows you to sell digital goods, single item or service on your website, 
						accept auction payments, sell subscription based services and accept donations 
						using the button creation engine or the integrated Shopping Cart. Fees are 
						either 3.5% or 5.5%, depending on whether the customer is a 
						JensleyPAY account holder, plus $0.50 per transaction.  Money can be 
						withdrawn to your bank or to a JenslePAY card for ATM use worldwide.  
						 JensleyPAY is owned by Jensley Group, a UK company with diverse technical 
						and commercial services.  For webhosting 
						companies, JensleyPAY also offers an integrated Cpanel / WHM Auto Account 
						creation button.   You can also use JensleyPAY to send money to 
						anyone in the world with an e-mail address.  Adult and gambling 
						services are not accepted by JensleyPAY. | 
				
					| March 1, 2005 | MerchantBoss | MerchantBoss was added this day to the Maculator database. 
						 Based in the UK, MerchantBoss provides a complete ecommerce toolkit to 
						put merchants online for a service discount of 10% and 10% holdback for 6 
						months.  Customers are charged $0.95 - $1.95 per transaction. Services 
						include technical support 24/7, anti-fraud, and multi-currency conversion and 
						are provided to merchants in the UK, Europe, US and many other countries.  
						Lower fees may be provided to large processors above $100,000 a month.  
						Most product lines are accepted except for electronics. | 
				
					| February 23, 2005 | PaySat | PaySat was added this day to the Maculator database.  
						PaySat is a Norwegian reseller that does not accept adult content nor many of 
						the high risk products frequently associated with offshore banks.  A 
						moderate discount rate of 5.3% and $0.39 tran fee are offset by a relatively 
						large reserve rate of 20% with no disclosed time period. | 
				
					| November 15, 2004 | iKobo | iKobo has announced that beginning 
									November 15, 2004, all money received by a merchant wil be considered a sale.
								The sender/buyer will not pay a fee unless you choose to transfer fees to the 
								buyer. You will be charged iKobo's low merchant rate of 2.99% plus 29 cents for 
								all transactions.  This will allow merchants to easily receive payments 
								through iKobo's personal money transfer platform. | 
				
					| October 22, 2004 | Yahoo! 
							PayDirect | Yahoo! has announced that effective May 15, 2005, the Yahoo! PayDirect 
							service will be completely discontinued.  Effective February 
						15, 2005, all PayDirect accounts that have not been closed by the account owner 
						will automatically be closed.  Current account owners will be able to view 
						account reports after their account is closed. | 
				
					| October 17, 2004 | StormPay | StormPay.com has announced a special Holiday Season Give Away! 
						Starting October 1, 2004, and running through December 31st, 2004, anyone who 
						registers for a free StormPay account, and the person who refers them, could 
						win $5,000 each!! Random winners will be picked on the 5th day 
						of the following month. This contest is retro back to the first of October so 
						you don't lose any chances on members you have already referred this month! | 
				
					| October 16, 2004 | CDGcommerce | CDGcommerce is a merchant account provider that was added this day to the 
							Maculator database.  Based in Southern California, 
						CDGcommerce focuses on high quality merchant services and exceptional fraud 
							protection and chargeback defense free of 
						cost to merchants. | 
				
					| September 21, 2004 | iKobo | iKobo has recently announced that it has increased the sending limit 
							to $500 per month for all customers.  New customers
						can send up to $500 FREE on their 1st transaction.  They 
						have also enhanced their send money process with a simple 
							one-page sender, receiver and transaction information entry. | 
				
					| September 7, 2004 | MasterCard 
								International | On August 2, 2004, MasterCard International announced strong performance 
							results for the three and six month periods ended June 30, 2004, 
						as generally improving global economic activity led to double-digit purchase 
						volume growth worldwide. Total purchases on MasterCard credit and offline debit 
						cards rose 11.7% in the second quarter compared to the same period in 2003, and 
						the number of MasterCard cards issued around the world rose to 638.3 million. | 
				
					| September 4, 2004 | StormPay | StormPay has recently annouced a new feature that allows 
							"Test Mode" transactions so that you can test your scripts without 
						the need to produce a real transaction.   To test your Buy button 
						Link Code integration with StormPay, you simply include the " test_mode" 
						variable with your button link codes and set it to a value = 1.  When a " 
						test_mode" button link is properly received, the "Buyer" will see the words - 
						TEST MODE, several times near the top of every page in the StormPay Pay form. | 
				
					| September 1, 2004 | PayPal | Effective September 24, 2004 PayPal has announced that Violators of the 
							Mature Audiences, Prescription Drugs and Gambling categories of PayPal's 
							Acceptable Use Policy may be subject to a fine of $500.00 USD and/or 
						PayPal may take legal action against you to recover losses that are in excess 
						of the amount fined.  PayPal has also added the "Gambling" category 
						previously in section 7.2 of the User Agreement, updated the Prescriptions 
						Drugs and Devices policy to require VIPPS (Verified Internet Pharmacy Practice 
						Sites) certification, and clarified wording of Mature Audiences and Lottery 
						policy.  If you have a PayPal account be sure to review the full 
						content of these policy changes by visiting the PayPal Policy Updates page. | 
				
					| August 31, 2004 | eCommerceGlobal | eCommerceGlobal was added this day to the Maculator database.  
						Based in Seattle, Washington, eCommerceGlobal has been serving merchants for 
						over eight years.  Five years ago, they expanded to provide solutions for 
						all types of Internet, MOTO merchants and high risk (adult) content, including 
						direct merchant accounts and third party processing.  Rates for 
						eCommerceGlobal range from 11.5% to 12.5% depending on the amount processed 
						each month.  The highest rates are for $50k and below and the lowest rates 
						are for over $400k per month. | 
				
					| August 30, 2004 | ECS 
							World | ECS World was added this day to the Maculator database.  
						For six years, ECS World has been providing merchant accounts and 3rd party 
						processing services to merchants in various lines of business including 
						internet, adult entertainment, sportsbook, pharmacies, casinos and many other 
						lines.  Fraud protection includes efalcon, Verified by Visa 
						and MasterCard SecureCode.  Rates vary for different lines of 
						products. | 
				
					| August 18, 2004 | iBill | On July 30, 2004, Care Concepts I, Inc. (AMEX-IBD) announced it has entered 
							into an agreement to acquire 100% of Media Billing, LLC and Internet Billing 
							Company (collectively iBill) from Penthouse International.  
						iBill has maintained profit margins by focusing on adult entertainment content, 
						the dominant paid content category for many years. Currently, approximately 78% 
						of its revenues are from adult entertainment content. More recently, the 
						company has focused on various growing Internet content categories such as 
						online subscriptions, music, dating and video games and is implementing an 
						expansion into categories like online travel and online auctions.  
						iBill bundles customer support services with processing.  Perhaps 
						these changes will result in future lower fees? | 
				
					| August 10, 2004 | StormPay | StormPay now allows you to send an invoice (payment request) to anyone with 
							an email address.   This new feature will send the 
						invoice via an HTML email with the StormPay button already encoded so that the 
						recipient only need click the StormPay button to make payment to 
						you.   This announcement was released by StormPay on August 7, 
						2004. | 
				
					| July 31, 2004 | TransactIndia | TransactIndia was added this day to the Maculator database. TransactIndia 
						is based in India and offers two plans, Budget Account and Premium Account, for 
						merchants with a setup fee of INR 2,500 or 15,000 and an annual fee of INR 
						1,000 or 2,400.  Respective discount rates are 7% or 5%. | 
				
					| July 29, 2004 | setSystems | setSystems, a software / shareware / digital content distributor, was added 
							this day to the Maculator database.  A discount rate of 
						20% is charged for all sales.  setSystems is affiliated with Reg.Net. | 
				
					| July 28, 2004 | InterBill | InterBill, a high-risk content 3rd Party Provider, was added this day to 
							the Maculator database.  Rates vary from 2.95% to 8.95% or 
						higher depending on the type of business and the monthly volume.  Higher 
						sales volumes have lower discount rates. | 
				
					| July 25, 2004 | Transecute | Transecute was added this day to the Maculator database.  
						It is based in India and offers a 5% discount rate and an INR 30,000 setup fee. | 
				
					| July 24, 2004 | PartyKey | Due to multiple errors on their website, PartyKey has been removed from the 
							active list of providers.  PartyKey will remain on our 
						internal disabled list until their website is put back in order and we know 
						they are actively doing business. | 
				
					| July 23, 2004 | iKobo | The latest word is that iKobo may accept high risk accounts including 
							adult, gambling and pharmacy depending on the content.   They 
						will inspect and may charge higher rates for some situations.  This 
						information was confirmed by e-mail from iKobo staff and has resulted in 
						changes in the Maculator profile for iKobo. | 
				
					| July 16, 2004 | CCAvenue | A new 'Popular' program was recently added to the CCAvenue service options 
							for international trade that features a discount rate of 5.5%, an 
						annual fee of $60 and a setup fee of $45 USD.  For India-based merchants 
						only, CCAvenue has a reseller program that requires an initial investment to 
						participate. | 
				
					| July 15, 2004 | InstaBill | We have recently noticed contradictory statements on the InstaBill website 
							regarding acceptable content.  The discount rates have also 
						been reduced to 2.35% for US-based merchants and 4.5% for international 
						merchants from the rates previously published of 10%.   A monthly fee 
						of  $49 has also been added.  We have requested more information from 
						InstaBill to clarify the discrepancies on their website. | 
				
					| July 12, 2004 | iKobo | Effective 10/1/2003 All New iKobo Merchants will earn 5% cash back on 
							all of their buyer's purchases.  Refer another merchant and 
						earn up to 50% recurring revenue!!  If your customers are new to 
						iKobo and pay iKobo fees for other transactions you will earn 5% of those 
						fees.  This is extended to an amazing 10 levels of downline 
						customers.  At the 10th level you earn 50% of the fees paid by the bottom 
						level merchant in your downline. | 
				
					| July 7, 2004 | StormPay | Effective 5/1/2004 StormPay no longer charges buyer a 9.9% added fee to 
							their transactions and has increased its rates from a range of 
						2.9%-9.9% to a range of 6.9%-11.9% * Note updates for referral 
						program for affiliates that extends to 6 levels and pays residuals of 2.5% of 
						fees paid for each level! | 
				
					| July 2, 2004 | Yahoo! 
							PayDirect | Effective 6/1/2004 Yahoo! PayDirect added a new monthly fee of $5.00 
						and lowered the Standard discount from 2.5% to 2.4% | 
				
					| July 1, 2004 | PayPal | Effective 8/6/2004 PayPal has increased the number of discount rate tiers 
							from 2 to 4 and increased the amount of sales needed to qualify 
						for the Merchant rates of 2.2% from $1,000 to $3,000 a month |