|  
	                                                
														| Biz-Now Superstore Office Supplies Name your Dream Machine or Gadget: Special listings to upgrade your 
																		office tools and supplies with advanced technology and economy |  
 							    	| Biz-Now Superstore Shopping Values   |  
														| 3rd Party Processors Explore
																		the world of International payment processing |  
														| Processor News Updates The latest news in Merchant 
																		Accounts and Alternatives |  
														| Merchant Account Calculators Other Calculators for Merchant 
																		Accounts like the Maculator |  
														| FAQ  Frequently Asked 
																		Questions about the Maculator? |  
														| View 
                                                            Sample Comparisons See detailed merchant 
                                                                account costs comparisons that were saved as examples - You can optionally save data like this, too! (It's Free) |  
														| Currency 
																Converter Use our Currency Converter from 
																		Oanda to compare monthly costs in over 160 currencies |  
														| Free 
																Info Request free information about 
																		e-commerce resources and alternatives |  
														| Link 
																Request Request a link to your site from 
																		the Merchant Goldmine or the Maculator |  
														| Search 
																Engines Go directly to the most popular 
																		search engines to have your site listed for free! |  
														| Financial 
																Help Need some cash to get your 
																		business off the ground? 
															 |  
														| Web 
																Hosting Top resources for web hosting, 
																		web design and domains |  
														| Drop-Shipping Great resources, wholesalers, 
																		discount importers for auction portals and e-commerce stores |  
														| Promotion Tips on getting traffic to your 
																		e-commerce website |  
                                                        
														| Log In |  
 
												 Calculate and compare monthly costs for Third Party 
														Processors like 2CheckOut, Affero, BTClick&Buy, CCAvenue, 
														CCBill, CCNow, ClickBank, DigiBuy, DigitalCandle, eCommerceGlobal, ECS World, 
														FastPay, iBill, iKobo, ImagineNation, InstaBill, InterBill, JensleyPAY, Jettis, 
														Kagi, MembershipPlus, MerchantBoss, Moneybookers, MultiCards, MyPaySystems, 
														NoChex, PartyKey, Pay-Line, Paymate, PayPal, PaySat, 
														Process54, ProPay, Reg.Net, RegNow, RegSoft, setSystems, Share*It, StormPay, 
														SWREG, TransactIndia, Transecute, V-Share, Verotel, VolPay, Yahoo! PayDirect 
														and over a dozen representative merchant account providers including 
														AMS, Cardservice International, CDGcommerce.com, Charge.com, Del West Netcom, 
														ECS World, Electronic Transfer Inc., ePagos,  goEMerchant, Internet 
														Marketing Center, Merchant Accounts Express, Merchant-Systems.com, 
														MerchantAccounts4Less, PayQuake,  Perfect Presence, United Bank Card UBC, 
														VolPay and others.         
                                                
                                                
                                                          
       
    
                                                                       	 	 	       
													 
 
													 
													 
													 
												
												 The Maculator presents the best alternatives to accept credit cards online         
														processor, online credit card processor, accept credit card payment, accept 
														credit card merchant account, accept credit card on your web site, accept 
														credit card payment online, accept credit card internet, accept credit card 
														without merchant account, business accept credit card, third party credit card 
														processor, third party merchant account, third party payor, third party 
														billing, third party fulfillment, third party credit card processing, cashing 
														check party third, third party fulfillment company, third party billing 
														services, adult billing party third, competitor pal pay, pay pal account, pay 
														pal payment, pal pay visa, pay pal com, ebay pay pal, pay pal credit card, pal 
														pal pay pay, billpay pal pay, make money with pay pal, alternative to pay pal, 
														pay pal to e gold, pay with pay pal, ecommerce merchant account, 3rd party 
														credit card processor, 3rd party processor, paydirect, yahoo paydirect, hsbc 
														paydirect, merchant account, e commerce and merchant and account, credit card 
														merchant account, online merchant account, internet merchant account, free 
														merchant account, offshore merchant account, merchant account service, high 
														risk merchant account, wholesale merchant account, merchant account provider, 
														merchant account credit card processing, cheap merchant account, visa merchant 
														account, instant merchant account, international merchant account, small 
														business merchant account, low cost merchant account, merchant account 
														processing, home based business merchant account, discount merchant account, 
														adult merchant account, retail merchant account, online business merchant 
														account. | Calculate and Compare the Monthly Costs of Merchant Accounts and Third Party Processors  * Is PayPal the Best Alternative for 
												You? See Various Alternatives for Different Requirements...
 
													
														
															| What's a Maculator ?
																	The Maculator is a Merchant Account Cost 
																			Comparison Calculator.  Depending on your 
																		monthly sales volume, you may be surprised to discover that PayPal
																		may not be the lowest cost alternative for you!   In some cases, 
																		Moneybookers, or other providers may be lower. See latest changes in rates and 
																				services for PayPal and alternatives.   All 
																		recent rate updates are chronicled in the Processor News 
																			Updates page. Because Third Party Credit Card Processors like PayPal
																	and iBill vary their rates for different levels of sales volumes, you need a 
																	way to estimate your monthly processing costs for both current levels and 
																	expected increases.  The MaculatorTM makes it easy for you to enter different sales 
																		volumes and calculate
																	 | 
																		the monthly costs for Third Party Processors whose rates are already loaded in 
																		the database.
                                                                        
																	  Nearly every Third Party Processor son the web, more than 40 at 
																				last count, is already listed in this database.  
																		More than 10 of these have a complex rate scheme of at least two tiers of rates 
																		or fees.  In addition, a selection of representative Merchant Account 
																		Providers is also listed. You can also enter the fees for any other 
																		merchant account offer and have the Maculator calculate and compare the monthly 
																		costs.  
																	 Pre-loaded Provider DataThe Merchant Account 
																				Providers and 3rd Party Processors listed below 
																						can all be selected in the MaculatorTM Compare 
																										Rates drop-down lists for side-by-side comparison
																								in either column "A" or "B".   
																							
																	 | Use the drop-down list below to filter your 
																				selection to Merchant Accounts, 3rd Party Processors, Digital 
																			Only, Multi-Currencies, Multi-Languages, Multi-Countries, High Risk Content, 
																			Affiliate Opportunities and other choices including Free Setup, Annual, 
																				Monthly Fees and various Discount Rate brackets .  
																		Use the 
																			Currency Converter for comparing international alternatives. 
																 To start, select an appropriate filter and press 
																		the Maculate Me! link on any listed item to load the rates in 
																		the Maculator "A" column for the selected provider. This is a 
																		shortcut to the Maculator. If you still can't decide after using the Maculator, the 
																			E-Commerce Profile may help to get you the best deal.  If you are 
																		already processing $30-50k+ monthly, contact us at b2bexec [AT]mgoldmine.com to 
																		see if we can get you a better deal? |   Maculator Pre-Loaded List
                                                Providers Filtered for All Providers ** 42 Programs Selected! **  
														
															| CDGcommerce.com - MA | Merchant Account | Offer:
																Internet-MOTO | Disc Rate:
																2.35 | Tiers:
																1 |  
															| Rate Floor:
																2.35 | Item Min Disc:
																0.00 | Tran Fee:
																0.30 | Batch Fee:
																0.35 | Monthly Min:
																25.00 |  
															| Gateway Fee:
																12.00 | Statement Fee: 
																
																10.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																00.00 | Payment Cycle: 
																
																Daily |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC AMX DIN DSC JCB | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																No | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																No |  
															| Notes:
																With CDGcommerce, you get EVERYTHING under one roof - right from the source: new 
		account approvals, deployment, merchant, customer and technical support are all provided 
		directly to you * Services include FREE Merchant Portal Web Reporting - gain access to 
		the most detailed journal-entry level Web transaction reporting system, FREE Fraud Assassin
		- benefit from the most comprehensive protection against fraudulent orders and high risk 
		transactions, FREE Chargeback Defender - receive chargeback notifications via e-mail and 
		defend against them via their unique pro-active rebuttal system |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| Charge.com Cardservice - MA | Merchant Account | Offer:
																Internet-MOTO | Disc Rate:
																2.39 | Tiers:
																1 |  
															| Rate Floor:
																2.39 | Item Min Disc:
																0.00 | Tran Fee:
																0.25 | Batch Fee:
																0.30 | Monthly Min:
																25.00 |  
															| Gateway Fee:
																29.95 | Statement Fee: 
																
																10.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																00.00 | Payment Cycle: 
																
																Daily |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC AMX DIN DSC JCB | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																Yes | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																No |  
															| Notes:
																Charge.com provides internet gateway technology and full merchant 
		account services to give you everything you need in one package for most merchants
		* Charge.com offers an Internet e-commerce account for a 2.39% discount rate and 
		$0.25 per transaction * The monthly service fee is $10 and the gateway monthly fee 
		is $29.95 * No setup fees and you can also apply for your American Express account 
		for no cost * You can usually save money by dealing directly with a gateway provider 
		rather than a reseller |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| Del West Netcom - MA | Merchant Account | Offer:
																Internet | Disc Rate:
																2.21 | Tiers:
																1 |  
															| Rate Floor:
																2.21 | Item Min Disc:
																0.00 | Tran Fee:
																0.30 | Batch Fee:
																0.00 | Monthly Min:
																15.00 |  
															| Gateway Fee:
																19.95 | Statement Fee: 
																
																7.50 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																50.00 | Payment Cycle: 
																
																Daily |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC AMX DIN DSC JCB | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																Yes | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																No |  
															| Notes:
																If you like to pick and choose your options from a wide variety of programs 
		and services, investigate the offerings of Del West Netcom * In addition to numerous 
		technologies and tools, options for international merchants are also provided for 
		reasonable rates |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| Del West Easy Qualify - MA | Merchant Account | Offer:
																Internet | Disc Rate:
																2.55 | Tiers:
																1 |  
															| Rate Floor:
																2.55 | Item Min Disc:
																0.00 | Tran Fee:
																0.30 | Batch Fee:
																0.30 | Monthly Min:
																25.00 |  
															| Gateway Fee:
																19.95 | Statement Fee: 
																
																10.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																25.00 | Payment Cycle: 
																
																Daily |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC AMX DIN DSC JCB | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																Yes | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																No |  
															| Notes:
																If you like to pick and choose your options from a wide variety of programs 
		and services, investigate the offerings of Del West Netcom * In addition to numerous 
		technologies and tools, options for international merchants are also provided for 
		reasonable rates * Del West Easy Qualify costs a little more but allows merchants 
		with credit problems to qualify |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| ECS World - MA | Merchant Account | Offer:
																Dedicated Merchant Account | Disc Rate:
																12.00 | Tiers:
																1 |  
															| Rate Floor:
																3.00 | Item Min Disc:
																0.00 | Tran Fee:
																0.50 | Batch Fee:
																0.25 | Monthly Min:
																99.00 |  
															| Gateway Fee:
																99.00 | Statement Fee: 
																
																00.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																500.00 | Payment Cycle: 
																
																Weekly |  
															| Languages:
																Russian Chinese English | Currencies:
																EUR USD GBP YEN HKD CAD + | Cards:
																VIS MSC AMX DIN DSC JCB Switch Solo Maestro UK Debit Visa Delta Visa Electron | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US and Many | Affiliate Opportunity:
																Yes | Merchant Resellers:
																No | High Risk Content: 
																
																Yes | Directory Marketing: 
																
																Yes |  
															| Notes:
																ECS World has been facilitating both Internet Merchant Accounts and 3rd party processing 
		for over 6 years * They have the knowledge, experience and Worldwide Banking partners in place 
		to advise all Internet-based businesses (high risk too!) on the best real-time credit and 
		debit card payment processing solution for their business * Fraud Protection includes efalcon, 
		Verified by Visa and MasterCard SecureCode * Merchant product lines include online pharmacies, 
		online casinos, sportsbook, adult entertainment, MOTO, and more * Rates vary between 3%-12% 
		depending on product line |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| goEMerchant - MA | Merchant Account | Offer:
																Internet | Disc Rate:
																2.39 | Tiers:
																1 |  
															| Rate Floor:
																2.39 | Item Min Disc:
																0.00 | Tran Fee:
																0.30 | Batch Fee:
																0.25 | Monthly Min:
																25.00 |  
															| Gateway Fee:
																19.95 | Statement Fee: 
																
																15.00 | Annual Fee: 
																
																29.95 | Setup Fee: 
																
																00.00 | Payment Cycle: 
																
																Daily |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC AMX DIN DSC JCB | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																Yes | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																No |  
															| Notes:
																goEMerchant provides a complete set of e-commerce tools * For $59.95 a 
		month GoEmerchant packages the Internet Store, Buy_Me Button and Cyber Circular 
		which organizes a list of e-mail addresses from your customers and helps you 
		keep them informed of promotional offerings |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| Internet Marketing Center - MA | Merchant Account | Offer:
																Internet | Disc Rate:
																2.40 | Tiers:
																1 |  
															| Rate Floor:
																2.40 | Item Min Disc:
																0.00 | Tran Fee:
																0.35 | Batch Fee:
																0.30 | Monthly Min:
																25.00 |  
															| Gateway Fee:
																10.00 | Statement Fee: 
																
																10.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																00.00 | Payment Cycle: 
																
																Daily |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC AMX DIN DSC JCB | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																Yes | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																No |  
															| Notes:
																Internet Marketing Center provides a complete e-commerce solution called 
		Total Merchant Services.  The package includes the TotalPay gateway backed by 
		Authorize.net for only $397 * You may qualify for Fast-Track Auto-Approval 
		with these criteria: Visa/MC Monthly Volume Less Than $10K, Average Ticket Less 
		Than $300, Future Service Liability Less Than 30 Days, Acceptable Type Of Business |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| Merchant Accounts Express - MA | Merchant Account | Offer:
																Internet - Mail Order | Disc Rate:
																2.28 | Tiers:
																1 |  
															| Rate Floor:
																2.28 | Item Min Disc:
																0.00 | Tran Fee:
																0.25 | Batch Fee:
																0.30 | Monthly Min:
																25.00 |  
															| Gateway Fee:
																19.95 | Statement Fee: 
																
																9.95 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																0.00 | Payment Cycle: 
																
																Daily |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC AMX DIN DSC JCB | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																Yes | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																No |  
															| Notes:
																Merchant Accounts Express can setup your business with a 
		merchant account to accept all major credit cards, at the lowest possible cost 
		* They offer only bank direct merchant accounts, saving their merchants thousands 
		of dollars per year in credit card processing costs! * They even provide a 110% 
		price guarantee to give you 30 days to find a lower price after you sign up! |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| Affero | 3rd Party Processor | Offer:
																Beneficiary Donation | Disc Rate:
																6.00 | Tiers:
																1 |  
															| Rate Floor:
																6.00 | Item Min Disc:
																1.00 | Tran Fee:
																0.00 | Batch Fee:
																0.00 | Monthly Min:
																0.00 |  
															| Gateway Fee:
																0.00 | Statement Fee: 
																
																0.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																00.00 | Payment Cycle: 
																
																Daily |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC ? | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																No | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																Yes |  
															| Notes:
																1-tier rates of 6% with a $1.00 minimum * Affero accepts donations on 
		behalf of beneficiaries that may include any good cause as well as non-profit 
		organization * Free membership allows you to recommend a cause to which anyone 
		can contribute * Affero also includes a forum for discussion on worthy causes |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| CCAvenue Economy | 3rd Party Processor | Offer:
																Economy Scheme | Disc Rate:
																7.00 | Tiers:
																1 |  
															| Rate Floor:
																7.00 | Item Min Disc:
																0.00 | Tran Fee:
																0.00 | Batch Fee:
																0.00 | Monthly Min:
																0.00 |  
															| Gateway Fee:
																0.00 | Statement Fee: 
																
																0.00 | Annual Fee: 
																
																60.00 | Setup Fee: 
																
																200.00 | Payment Cycle: 
																
																Weekly |  
															| Languages:
																English | Currencies:
																INR USD | Cards:
																VIS MSC DSC JCB DIN Citibank eCard | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US and Many | Affiliate Opportunity:
																No | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																No |  
															| Notes:
																1-tier rates, 3 plans with lower setup and annual fees 
		for higher discount rate * CCAvenue™ is based in India * A 5% 
		Rolling Deposit of the final payment amount will be maintained by 
		CCAvenue™ for 180 days * Services include secure gateway, Visa and 
		MasterCard authorization verification, merchant reporting system,
		virtual terminal interface, shopping cart interface and auction 
		payment collection support * Use the Currency Converter to compare 
		against other currencies or compare against Transecute, another 
		India-based processor |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| CCAvenue Popular | 3rd Party Processor | Offer:
																Popular Scheme | Disc Rate:
																5.50 | Tiers:
																1 |  
															| Rate Floor:
																5.50 | Item Min Disc:
																0.00 | Tran Fee:
																0.40 | Batch Fee:
																0.00 | Monthly Min:
																0.00 |  
															| Gateway Fee:
																0.00 | Statement Fee: 
																
																0.00 | Annual Fee: 
																
																60.00 | Setup Fee: 
																
																45.00 | Payment Cycle: 
																
																Weekly |  
															| Languages:
																English | Currencies:
																INR USD | Cards:
																VIS MSC DSC JCB DIN Citibank eCard | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US and Many | Affiliate Opportunity:
																No | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																No |  
															| Notes:
																1-tier rates, 3 plans (this newest one) with lower setup and discount rate 
		for new transaction fee of 0.40 USD * CCAvenue™ is based in India * A 5% 
		Rolling Deposit of the final payment amount will be maintained by 
		CCAvenue™ for 180 days * Services include secure gateway, Visa and 
		MasterCard authorization verification, merchant reporting system,
		virtual terminal interface, shopping cart interface and auction 
		payment collection support * Use the Currency Converter to compare 
		against other currencies or compare against Transecute, another 
		India-based processor |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| CCAvenue Premium | 3rd Party Processor | Offer:
																Premium Scheme | Disc Rate:
																5.00 | Tiers:
																1 |  
															| Rate Floor:
																5.00 | Item Min Disc:
																0.00 | Tran Fee:
																0.00 | Batch Fee:
																0.00 | Monthly Min:
																0.00 |  
															| Gateway Fee:
																0.00 | Statement Fee: 
																
																0.00 | Annual Fee: 
																
																120.00 | Setup Fee: 
																
																600.00 | Payment Cycle: 
																
																Weekly |  
															| Languages:
																English | Currencies:
																INR USD | Cards:
																VIS MSC DSC JCB DIN Citibank eCard | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US and Many | Affiliate Opportunity:
																No | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																No |  
															| Notes:
																1-tier rates, 3 plans with lower setup and annual fees 
		for higher discount rate * CCAvenue™ is based in India * A 5% 
		Rolling Deposit of the final payment amount will be maintained by 
		CCAvenue™ for 180 days * Services include secure gateway, Visa and 
		MasterCard authorization verification, merchant reporting system,
		virtual terminal interface, shopping cart interface and auction 
		payment collection support * Use the Currency Converter to compare 
		against other currencies or compare against Transecute, another 
		India-based processor |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| CCBill Hosted | 3rd Party Processor | Offer:
																CWIE Hosted Subscription | Disc Rate:
																13.50 | Tiers:
																4 |  
															| Rate Floor:
																11.50 | Item Min Disc:
																0.00 | Tran Fee:
																0.00 | Batch Fee:
																0.00 | Monthly Min:
																0.00 |  
															| Gateway Fee:
																0.00 | Statement Fee: 
																
																0.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																0.00 | Payment Cycle: 
																
																Weekly |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC DSC JCB | Digital Only:
																Yes | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																No | Merchant Resellers:
																Yes | High Risk Content: 
																
																Yes | Directory Marketing: 
																
																No |  
															| Notes:
																4-tier rates 11.5% to 13.5% of total weekly sales for merchants hosted by Cavecreek Wholesale 
		Internet Exchange (CWIE) * CCBill accepts many types of accounts including high risk content |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| CCBill Unhosted | 3rd Party Processor | Offer:
																non-CWIE Hosted Subscription | Disc Rate:
																14.50 | Tiers:
																4 |  
															| Rate Floor:
																11.50 | Item Min Disc:
																0.00 | Tran Fee:
																0.00 | Batch Fee:
																0.00 | Monthly Min:
																0.00 |  
															| Gateway Fee:
																0.00 | Statement Fee: 
																
																0.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																0.00 | Payment Cycle: 
																
																Weekly |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC DSC JCB | Digital Only:
																Yes | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																No | Merchant Resellers:
																Yes | High Risk Content: 
																
																Yes | Directory Marketing: 
																
																No |  
															| Notes:
																4-tier rates 11.5% to 14.5% of total weekly sales for merchants NOT hosted by Cavecreek 
		Wholesale Internet Exchange (CWIE) * For unhosted accounts the high end goes to 14.5% for 
		weekly sales volumes below $5,000 |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| CCNow International | 3rd Party Processor | Offer:
																International Rate Schedule | Disc Rate:
																0.00 | Tiers:
																2 |  
															| Rate Floor:
																11.00 | Item Min Disc:
																0.00 | Tran Fee:
																0.00 | Batch Fee:
																0.00 | Monthly Min:
																0.00 |  
															| Gateway Fee:
																0.00 | Statement Fee: 
																
																11.95 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																0.00 | Payment Cycle: 
																
																15 Days |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC AMX DSC NOV | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																No | Merchant Resellers:
																No | High Risk Content: 
																
																No | Directory Marketing: 
																
																Yes |  
															| Notes:
																2-tier rates 11% of total sales in excess of $100.00 * Monthly cost of $11.95 pays for 
		top search engine promotion	* CCNow International provides the marketing service of an Online Mall 
		and major search engine registration as well as a streamlined purchase interface |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| CCNow U.S. | 3rd Party Processor | Offer:
																U.S. Rate Schedule | Disc Rate:
																0.00 | Tiers:
																2 |  
															| Rate Floor:
																9.00 | Item Min Disc:
																0.00 | Tran Fee:
																0.00 | Batch Fee:
																0.00 | Monthly Min:
																0.00 |  
															| Gateway Fee:
																0.00 | Statement Fee: 
																
																9.95 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																0.00 | Payment Cycle: 
																
																15 Days |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC AMX DSC NOV | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																No | Merchant Resellers:
																Yes | High Risk Content: 
																
																No | Directory Marketing: 
																
																Yes |  
															| Notes:
																2-tier rates 9% of total sales in excess of $100.00 * Monthly cost of $9.95 pays for 
		top search engine promotion * CCNow provides the marketing service of an Online Mall and 
		major search engine registration as well as a streamlined purchase interface |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| ClickBank | 3rd Party Processor | Offer:
																Vendor | Disc Rate:
																7.50 | Tiers:
																1 |  
															| Rate Floor:
																7.50 | Item Min Disc:
																0.00 | Tran Fee:
																1.00 | Batch Fee:
																0.00 | Monthly Min:
																0.00 |  
															| Gateway Fee:
																0.00 | Statement Fee: 
																
																0.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																49.95 | Payment Cycle: 
																
																15 Days |  
															| Languages:
																English | Currencies:
																USD | Cards:
																VIS MSC AMX DSC EUR NOV Bravo | Digital Only:
																Yes | Download Support:
																Yes |  
															| Merchant Countries:
																US | Affiliate Opportunity:
																Yes | Merchant Resellers:
																Yes | High Risk Content: 
																
																No | Directory Marketing: 
																
																Yes |  
															| Notes:
																1-tier rates * ClickBank is the online distribution center for over 10,000 digital products 
		and services that are delivered entirely over the Internet itself (via web pages, files, or email) |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| ECS World | 3rd Party Processor | Offer:
																Content Partner | Disc Rate:
																12.00 | Tiers:
																1 |  
															| Rate Floor:
																4.00 | Item Min Disc:
																0.00 | Tran Fee:
																0.50 | Batch Fee:
																0.00 | Monthly Min:
																00.00 |  
															| Gateway Fee:
																49.00 | Statement Fee: 
																
																00.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																500.00 | Payment Cycle: 
																
																Weekly |  
															| Languages:
																Russian Chinese English | Currencies:
																EUR USD GBP YEN HKD CAD + | Cards:
																VIS MSC AMX DIN DSC JCB Switch Solo Maestro UK Debit Visa Delta Visa Electron | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US and Many | Affiliate Opportunity:
																Yes | Merchant Resellers:
																No | High Risk Content: 
																
																Yes | Directory Marketing: 
																
																Yes |  
															| Notes:
																ECS World has been facilitating both Internet Merchant Accounts and 3rd party processing 
		for over 6 years * They have the knowledge, experience and Worldwide Banking partners in place 
		to advise all Internet-based businesses (high risk too!) on the best real-time credit and 
		debit card payment processing solution for their business * Fraud Protection includes efalcon, 
		Verified by Visa and MasterCard SecureCode * Merchant product lines include online pharmacies, 
		online casinos, sportsbook, adult entertainment, MOTO, and more * Rates vary between 4%-12% 
		depending on product line |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
														
															| InstaBill International | 3rd Party Processor | Offer:
																US Merchant | Disc Rate:
																4.50 | Tiers:
																1 |  
															| Rate Floor:
																4.50 | Item Min Disc:
																0.00 | Tran Fee:
																0.50 | Batch Fee:
																0.00 | Monthly Min:
																0.00 |  
															| Gateway Fee:
																0.00 | Statement Fee: 
																
																49.00 | Annual Fee: 
																
																0.00 | Setup Fee: 
																
																0.00 | Payment Cycle: 
																
																Bi-Monthly |  
															| Languages:
																English | Currencies:
																EUR GBP CAD AUD YEN HKD USD | Cards:
																VIS MSC AMX | Digital Only:
																No | Download Support:
																No |  
															| Merchant Countries:
																US and Many | Affiliate Opportunity:
																No | Merchant Resellers:
																No | High Risk Content: 
																
																Yes | Directory Marketing: 
																
																No |  
															| Notes:
																1-tier rates of 4.50% for Non-US-based businesses with USD 5.00 minimum item price * 
		InstaBill never charges more than 10% of the retail sales for a given month * Fees cover 
		credit card processing costs, membership management software, shopping cart and merchant 
		control panel * InstaBill accepts online casinos, adult content, travel sites and 
		pharmceutical sites -- however there are contradictory statements on their website 
		regarding acceptable content * InstaBill allows you to sell products or services to any 
		Visa, MasterCard or American Express cardholder in the world * Merchants have sold to 
		consumers in 143 countries * Accepted Merchant countries include Canada United-States Netherlands 
		France Germany Pakistan Belgium United-Kingdom Russia India China Bahamas Brazil Israel 
		Ecuador Greece South-Africa Cuba Hong-Kong Italy Denmark Australia New-Zealand Singapore 
		Philippines Egypt Thailand Indonesia Oman Cyprus Peru Malaysia Malta Norway Sweden |  
															| Top of Page | Calculate Monthly Costs ---> | (for above) 
																
																	Maculate Me! |  
